Line Vac
Convey parts, materials, waste - with no moving parts!



What Is The Line Vac?
EXAIR's compressed air operated Line Vac connects to standard hose or tube to create a powerful in-line conveyor. The compact design features large throat diameters for maximum throughput capacity. Eleven sizes in aluminum and ten sizes in stainless steel are suited to a wide variety of transfer applications. (A Model 6080 3/4" (19mm) Line Vac vacuums plastic as it is drilled.)
Why The Line Vac?
Line Vac conveyors are ideal for moving large volumes of material over long distances. A small amount of compressed air is injected through directed nozzles to produce a vacuum on one end and high output flows on the other, with instantaneous response. The material flow rate is easily controlled with a pressure regulator. An optional bracket permits easy mounting. No moving parts or electricity assures maintenance-free operation. (The Model 6083 1 1/2" (38mm) Line Vac conveys plastic granules to the gravity feed hopper on an extruder.)

The Model 6084 2" (51mm) Line Vac transports scrap trim to a waste barrel.
- Hopper loading
- Fiber tensioning
- Material conveying
- Waste/trim removal
- Chip removal
- Part transfer
- Filling operations
- Compact
- Quiet
- No moving parts
- Fits standard hose or tube
- Aluminum or stainless
- Eleven sizes
- High throughput capability
- Diameter of parts being conveyed
- Diameter of hose or tube
- Rate (weight or volume)
- Stainless steel (Type 303 and 316) or aluminum
Aluminum is the economical choice for general purpose conveying. Our standard stainless steel models (Type 303) offer good corrosion resistance and are ideal for food service, abrasive or corrosive applications. For critical applications including certain foods and pharmaceutical products, Type 316 stainless steel models provide excellent corrosion resistance.
The High Temperature Line Vac models are suited for temperatures up to 900°F (482°C). Frequently used for sampling hot flue gases, this High Temperature Line Vac can resist back pressure from long pipe lengths with numerous bends. New Heavy Duty Line Vac moves the highest volumes and resists wear.
Line Vac Construction Material Comparison | ||
---|---|---|
Material Type | Temperature Rating | Corrosion Resistance |
Aluminum Line Vac | 275°F (135°C) | Fair |
Stainless Steel Line Vac (Type 303) | 400°F (204°C) | Good |
Stainless Steel Line Vac (Type 316) | 400°F (204°C) | Excellent |
High Temperature Stainless Steel Line Vac (Type 303) | 900°F (482°C) | Good |
Heavy Duty Line Vac Hardened Alloy Construction | 400°F (204°C) | Good |

SS Models | Alum. Models | UOM | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6058 | 6078 | in | .38 | .19 | 1 | 2.18 | 1 | .63 | 1.25 | .62 | .41 | .82 | .17 | 1.13 | .06 | 1.07 | .18 | 1/8 NPT |
mm | 10 | 5 | 25 | 55 | 25 | 16 | 32 | 16 | 10 | 21 | 4 | 29 | 2 | 27 | 5 | |||
6059 | 6079 | in | 0.5 | .31 | 1.25 | 2.62 | 1.23 | .75 | 1.25 | .63 | .34 | .68 | .13 | 1 | .06 | 1.18 | .16 | 1/8 NPT |
mm | 13 | 8 | 32 | 66 | 31 | 19 | 32 | 16 | 9 | 17 | 3 | 25 | 2 | 30 | 4 | |||
6060 | 6080 | in | .75 | .50 | 1.88 | 3.88 | 1.88 | 1 | 2 | 1 | .76 | 1.52 | .25 | 1.38 | .06 | 1.44 | .20 | 1/4 NPT |
mm | 19 | 13 | 48 | 99 | 48 | 25 | 51 | 25 | 19 | 39 | 6 | 35 | 2 | 37 | 5 | |||
6061 | 6081 | in | 1 | .75 | 2.13 | 3.88 | 1.88 | 1 | 2 | 1 | .65 | 1.3 | .26 | 1.32 | .06 | 1.56 | .20 | 1/4 NPT |
mm | 25 | 19 | 54 | 99 | 48 | 25 | 51 | 25 | 17 | 33 | 7 | 34 | 2 | 40 | 5 | |||
6062 | 6082 | in | 1.25 | 1 | 2.38 | 3.88 | 1.88 | 1 | 2.5 | 1.25 | 1 | 2 | .31 | 1.61 | .06 | 1.68 | .28 | 1/4 NPT |
mm | 32 | 25 | 61 | 99 | 48 | 25 | 64 | 32 | 25 | 51 | 8 | 41 | 2 | 43 | 7 | |||
6063 | 6083 | in | 1.5 | 1.25 | 2.75 | 4.38 | 2.13 | 1.25 | 2.5 | 1.25 | .86 | 1.73 | .25 | 1.44 | .06 | 1.88 | .28 | 3/8 NPT |
mm | 38 | 32 | 70 | 111 | 54 | 32 | 64 | 32 | 22 | 44 | 6 | 37 | 2 | 48 | 7 | |||
6064 | 6084 | in | 2 | 1.75 | 3.25 | 4.38 | 2.13 | 1.25 | 3 | 1.5 | 1.17 | 2.34 | .28 | 1.48 | .06 | 2.13 | .28 | 3/8 NPT |
mm | 51 | 45 | 83 | 111 | 54 | 32 | 76 | 38 | 30 | 59 | 7 | 38 | 2 | 54 | 7 | |||
6065 | 6085 | in | 2.5 | 2.25 | 3.75 | 4.38 | 2.13 | 1.25 | 3 | 1.5 | 1 | 2 | .31 | 1.44 | .06 | 2.38 | .28 | 3/8 NPT |
mm | 64 | 57 | 95 | 111 | 54 | 32 | 76 | 38 | 25 | 51 | 8 | 37 | 2 | 60 | 7 | |||
6066 | 6086 | in | 3 | 2.75 | 4.25 | 5.63 | 2.75 | 1.75 | 3.25 | 1.63 | 1.20 | 2.41 | .41 | 1.44 | .06 | 2.63 | .28 | 1/2 NPT |
mm | 76 | 70 | 108 | 143 | 70 | 45 | 83 | 41 | 31 | 61 | 10 | 37 | 2 | 67 | 7 | |||
6067 | 6087 | in | 4 | 3.75 | 5.25 | 5.63 | 2.75 | 1.75 | 3.25 | 1.63 | 1.34 | 2.7 | .31 | 1.59 | .06 | 3.13 | .28 | 1/2 NPT |
mm | 102 | 95 | 133 | 143 | 70 | 45 | 83 | 41 | 34 | 69 | 8 | 40 | 2 | 80 | 7 | |||
N/A | 6088 | in | 5 | 4.75 | 6.25 | 5.63 | 2.75 | 1.75 | 4.13 | 2.06 | 1.70 | 3.47 | .33 | 1.52 | .06 | 3.63 | .28 | 1/2 NPT |
mm | 127 | 121 | 159 | 143 | 70 | 45 | 105 | 52 | 43 | 88 | 8 | 39 | 2 | 92 | 7 |
Line Vac Performance
80 PSIG (5.5 BAR) | Air Consumption | Vacuum | ||
---|---|---|---|---|
Model # | SCFM | SLPM | "H2O | kPa |
6058, 6078 | 5.60 | 158 | -120 | -29.9 |
6059, 6079 | 7 | 198 | -100 | -24.9 |
6060, 6080 | 10.70 | 303 | -72 | -18 |
6061, 6081 | 14.70 | 416 | -42 | -11 |
6062, 6082 | 25.90 | 733 | -42 | -11 |
6063, 6083 | 33 | 934 | -36.8 | -9 |
6064, 6084 | 45 | 1274 | -28.5 | -7 |
6065, 6085 | 58.50 | 1656 | -23.5 | -6 |
6066, 6086 | 68.50 | 1939 | -14.7 | -4 |
6067, 6087 | 95 | 2690 | -13.6 | -3.4 |
6088 | 128 | 3625 | -10.5 | -2.6 |
Line Vac Models

Model # | Description |
---|---|
6078 | 3/8" (10mm) Aluminum Line Vac |
6079 | 1/2" (13mm) Aluminum Line Vac |
6080 | 3/4" (19mm) Aluminum Line Vac |
6081 | 1" (25mm) Aluminum Line Vac |
6082 | 1-1/4" (32mm) Aluminum Line Vac |
6083 | 1-1/2" (38mm) Aluminum Line Vac |
6084 | 2" (51mm) Aluminum Line Vac |
6085 | 2-1/2" (64mm) Aluminum Line Vac |
6086 | 3" (76mm) Aluminum Line Vac |
6087 | 4" (102mm) Aluminum Line Vac |
6088 | 5" (127mm) Aluminum Line Vac |
303 Stainless Steel Line Vac
Model # | Description |
---|---|
6058 | 3/8" (10mm) Stainless Steel Line Vac |
6059 | 1/2" (13mm) Stainless Steel Line Vac |
6060 | 3/4" (19mm) Stainless Steel Line Vac |
6061 | 1" (25mm) Stainless Steel Line Vac |
6062 | 1-1/4" (32mm) Stainless Steel Line Vac |
6063 | 1-1/2" (38mm) Stainless Steel Line Vac |
6064 | 2" (51mm) Stainless Steel Line Vac |
6065 | 2-1/2" (64mm) Stainless Steel Line Vac |
6066 | 3" (76mm) Stainless Steel Line Vac |
6067 | 4" (102mm) Stainless Steel Line Vac |
Line Vac Accessories | |
---|---|
Model # | Description |
6994 | Mounting Bracket for 3/8" (10mm) and 1/2" (13mm) Line Vac Units |
6995 | Mounting Bracket for 3/4" (19mm) and 1" (25mm) Line Vac Units |
6996 | Mounting Bracket for 1-1/4" (32mm) and 1-1/2" (38mm) Line Vac Units |
6997 | Mounting Bracket for 2" (51mm) and 2-1/2" (64mm) Line Vac Units |
6998 | Mounting Bracket for 3" (76mm) and 4" (102mm) Line Vac Units |
6999 | Mounting Bracket for 5" (127mm) Line Vac Units |
9001 | Auto Drain Filter Separator, 3/8 NPT, 65 SCFM (1841 SLPM) |
9032 | Auto Drain Filter Separator, 1/2 NPT, 90 SCFM (2549 SLPM) |
9002 | Auto Drain Filter Separator, 3/4 NPT, 220 SCFM (6230 SLPM) |
9005 | Oil Removal Filter, 3/8 NPT, 15-37 SCFM (425-1048 SLPM) |
9006 | Oil Removal Filter, 3/4 NPT, 150 SCFM (4248 SLPM) |
9008 | Pressure Regulator, 1/4 NPT, 50 SCFM (1416 SLPM) |
9033 | Pressure Regulator, 1/2 NPT, 100 SCFM (2832 SLPM) |
9009 | Pressure Regulator, 1/4 NPT, 220 SCFM (6230 SLPM) |
Hose is available in 10', 20', 30', 40' and 50' lengths. Select the hose model number (diameter) and indicate the length with a dash. Example: A Model 6931-20 is 1" ID Hose x 20' long. | |
6928- | Hose 3/8" ID |
6929- | Hose 1/2" ID |
6930- | Hose 3/4" ID |
6931- | Hose 1" ID |
6932- | Hose 1-1/4" ID |
6933- | Hose 1-1/2" ID |
6934- | Hose 2" ID |
6935- | Hose 2-1/2" ID |
6936- | Hose 3" ID |