Double acting(Metric)
Airpot provides Metric model Airpel Anti-Stiction Air Cylinders as double acting units. The cylinder rods can be extended and retracted with air pressure or vacuum. It has a pressure range of full vacuum to .7 MPa. Available bore sizes range from 9.3mm to 32.5mm. Airpel Metric Cylinders offer highly accurate force and actuation control.
MODEL | M9 Double Acting - Bore Size (mm): 9.3 | M16 Double Acting - Bore Size (mm): 15.9 | M24 Double Acting - Bore Size (mm): 24 | M32 Double Acting - Bore Size (mm): 32.5 |
BORE (mm) | 9.3 | 15.9 | 24 | 32.5 |
PISTON AREA (sq. mm) | 67.7 | 198 | 452.5 | 830 |
MAX PRESSURE: (MPa) | 0.7 | 0.7 | 0.7 | 0.7 |
SUITABLE FOR VACUUM ACTUATION? | Yes | Yes | Yes | No |
FORCE OUTPUT AT MAX PRESSURE ON REAR SIDE (Newtons) | 47.4 | 139 | 316.6 | 581 |
FORCE OUTPUT AT MAX PRESSURE ON ROD SIDE (Newtons) | 42 | 125 | 294.5 | 526 |
Force factor Rear Side (factor x pressure(MPa)= force output (NJ) | 67.7 | 198 | 452.5 | 830 |
Force factor Rod Side (factor x pressure(MPa)= force output (NJ) | 60 | 178 | 420.8 | 751 |
MIN PRESSURE DIFFERENTIAL REQD FOR ACTUATION (MPa) | < 0.0015 | < 0.0015 | < 0.0015 | < 0.0035 |
PISTON FRICTION (without side load) AS % OF LOAD | 1%-2% | 1%-2% | 1%-2% | 1%-2% |
OPERATING TEMPERATURE RANGE | -55° C to +150° C | -55° C to +150° C | -55° C to +150° C | -55° C to +150° C |
PISTON/ROD ASSY WEIGHT(grams):
|
4.5+(0.053 x STROKE)
|
|
41.4+(0.254 x STROKE)
|
82.6+(0.56 x STROKE) |
WEIGHT OF COMPLETE UNIT (grams): Single rod end models Double rod end models |
31.7+(0.375 x STROKE) 41.02+(0.462x STROKE) |
64.6+(0.622 x STROKE) 80.45+(0.854 x STROKE) |
157.18+(1.225 x STROKE) 204.9+(1.480 x STROKE) |
616+(3.66 x STROKE) |
MAX LEAK RATE at 0.34 MPa- by Piston:SL / min | 1.16 | 1.39 | 2.2 | 2.2 |
MAX LEAK RATE at 0.34 MPa- by Rod: SL / min | 2.2 | 2.6 | 2.6 | 2 |
MAX LEAK AT PRESSURE MPa= | 0.34 | 0.34 | 0.34 | 0.34 |