NEMA 12 (IP54) Cabinet Cooler systems are dust and oil tight. They are ideal for general industrial environments where no liquids or corrosives are present.
Thermostat control systems (Models 4304-4380) are the most efficient cabinet cooler system because it will turn itself on and off as needed to cool your enclosure. Includes cooler, solenoid valve, thermostat, filter separator and cold air distribution kit. Models are available in 110VAC, 240VAC and 24VDC.
Continuous operation systems (Models 4204-4280) include the cooler, a filter separator and cold air distribution kit.
ETC Thermostat control systems provide on the fly temperature adjustment and an internal temperature feedback display.
High Temperature Cabinet Cooler systems should be used when ambient temperatures reach 125°F to 200°F (52°C to 93°C).
Non-Hazardous Purge (NHP) models provide a continuous positive purge within the enclosure to prevent contaminants from entering. They are suited for extremely dirty and dusty environments.
Dual Cabinet Cooler systems (Models (##50-##80) provide for additional cooling.
120V Thermostat Control Model # |
ETC 120V Thermostat Control Model # |
ETC 240V Thermostat Control Model # |
High Temp Thermostat Control Model # |
Non-Hazardous Purge Thermostat Control Model # |
Capacity | |||
Btu/Hr |
|
Sound level dBA |
||||||
NEMA 12 (IP54) (Dust, Oil Resistant) |
4304 | 4304-ETC120 | 4304-ETC240 | N/A | NHP4304 | 275 | 69 | 59** |
4308 | 4308-ETC120 | 4308-ETC240 | N/A | NHP4308 | 550 | 139 | 67** | |
4315 | 4315-ETC120 | 4315-ETC240 | HT4315 | NHP4315 | 1,000 | 252 | 73** | |
4325 | 4325-ETC120 | 4325-ETC240 | HT4325 | NHP4325 | 1,700 | 428 | 74** | |
4330 | 4330-ETC120 | 4330-ETC240 | HT4330 | NHP4330 | 2,000 | 504 | 74** | |
4340 | 4340-ETC120 | 4340-ETC240 | HT4340 | NHP4340 | 2,800 | 706 | 78** | |
4350 | 4350-ETC120 | 4350-ETC240 | HT4350 | NHP4350 | 3,400 | 857 | 75** | |
4360 | 4360-ETC120 | 4360-ETC240 | HT4360 | NHP4360 | 4,000 | 1,007 | 77** | |
4370 | 4370-ETC120 | 4370-ETC240 | HT4370 | NHP4370 | 4,800 | 1,209 | 77** | |
4380 | 4380-ETC120 | 4380-ETC240 | HT4380 | NHP4380 | 5,600 | 1,411 | 79** |
Cabinet Cooler Only Model # |
Continuous Operation Model # |
High Temp Continuous Operation Model # |
Capacity | |||
Btu/Hr |
Kcal/Hr |
Sound level dBA |
||||
NEMA 12 (IP54) (Dust, Oil Resistant) |
4004 | 4204 | N/A | 275 | 69 | 59** |
4008 | 4208 | N/A | 550 | 139 | 67** | |
4015 | 4215 | HT4215 | 1,000 | 252 | 73** | |
4025 | 4225 | HT4225 | 1,700 | 428 | 74** | |
4030 | 4230 | HT4230 | 2,000 | 504 | 74** | |
4040 | 4240 | HT4240 | 2,800 | 706 | 78** | |
N/A | 4250 | HT4250 | 3,400 | 857 | 75** | |
N/A | 4260 | HT4260 | 4,000 | 1,007 | 77** | |
N/A | 4270 | HT4270 | 4,800 | 1,209 | 77** | |
N/A | 4280 | HT4280 | 5,600 | 1,411 | 79** |
*Cooling capacity at 100 PSIG (6.9 BAR) supply pressure. **With optional cold muffler installed.