Electronic Temperature Control
Valve and Thermostat
Side Mount Kit
Model # | Description | Model # | Description |
4902 | Cold Muffler only | 9044 | Valve and Thermostat Kit, 240V, 50/60 Hz |
4904 | Cold Air Distribution Kit (For all Cabinet Coolers 650 Btu/hr. and higher) | 9016 | NEMA 4-4X Valve and Thermostat Kit, 120V, 50/60 Hz |
4905 | Cold Air Distribution Kit (For Cabinet Coolers up to 550 Btu/hr.) | 9045 | NEMA 4-4X Valve and Thermostat Kit, 240V, 50/60 Hz |
9004 | Automatic Drain Filter Separator, 1/4 NPT, 43 SCFM (1,359 SLPM) | 9017 | Thermostat Only, 24V-240V, 50/60Hz |
9027 | Oil Removal Filter (For Cabinet Coolers with 550 Btu/hr. output), 1/4 NPT, 7-24 SCFM (198-680 SLPM) | 9018 | NEMA 4-4X Solenoid Valve Only, 120V, 50/60 Hz, 1/4 NPT, 40 SCFM (1,133 SLPM) |
9005 | Oil Removal Filter (For all Cabinet Coolers except 550 Btu/hr. output), 3/8 NPT, 15-37 SCFM (425-1,048 SLPM) | 9024 | NEMA 4-4X Solenoid Valve Only, 240V, 50/60 Hz, 1/4 NPT, 40 SCFM (1,133 SLPM) |
9006 | Oil Removal Filter, 3/4 NPT, 50-150 SCFM (1,416-4,248 SLPM) | 9020 | Solenoid Valve Only, 120V, 50/60 Hz, 1/4 NPT, 40 SCFM (1,133 SLPM) |
9008 | Pressure Regulator with Gauge, 1/4 NPT, 50 SCFM (1,416 SLPM) | 9021 | Solenoid Valve Only, 200-240V, 50/60 Hz, 1/4 NPT, 40 SCFM (1,133 SLPM) |
9238 | ETC - Electronic Temperature Control, 120V, 50/60 Hz, 1/4 NPT | 9031 | NEMA 4-4X Solenoid Valve Only, 24VDC, 1/4 NPT, 40 SCFM (1,133 SLPM) |
9239 | ETC - Electronic Temperature Control, 240V, 50/60 Hz, 1/4 NPT | 9034 | NEMA 4-4X Solenoid Valve Only, 120V, 50/60 Hz, 1/2 NPT, 100 SCFM (2,832 SLPM) |
9258 | ETC - Electronic Temperature Control, 120V, 50/60 Hz, 1/2 NPT | 9058 | NEMA 4-4X Solenoid Valve Only, 24VDC, 1/2 NPT, 100 SCFM (2,832 SLPM) |
9259 | ETC - Electronic Temperature Control, 240V, 50/60 Hz, 1/2 NPT | ||
9015 | Valve and Thermostat Kit, 120V, 50/60 Hz |
Side Mount Kits
EXAIR’s Side Mount Kits make mounting on the side of an electrical enclosure possible when there is limited space on the top or side. (NEMA 4 and 4X Cabinet Cooler Systems must be mounted vertically.) Th e Side Mount Kits maintain the NEMA rating of large and small NEMA Type 12, 4 and 4X enclosures. They mount in a standard electrical knockout (1-1/2 NPS). Side Mount Kits for NEMA 12 Cabinet Cooler Systems have an aluminum construction. Those for NEMA 4 and 4X Cabinet Cooler Systems are Type 303 or Type 316 stainless steel.
Model # | Description |
4909 | Side Mount Kit for NEMA 12 Cabinet Coolers up to 550 Btu/hr. (139 Kcal/hr.) |
4910 | Side Mount Kit for NEMA 12 Cabinet Coolers, 650 Btu/hr. (165 Kcal/hr.) and higher |
4906 | Side Mount Kit for NEMA 4 and 4X Cabinet Coolers up to 550 Btu/hr. (139 Kcal/hr.) |
4907 | Side Mount Kit for NEMA 4 and 4X Cabinet Coolers, 650 Btu/hr. (165 Kcal/hr.) and higher |
4906-316 | Type 316 Stainless Steel Side Mount Kit for NEMA 4 and 4X Cabinet Coolers, up to 550 Btu/hr. (139 Kcal/hr.) |
4907-316 | Type 316 Stainless Steel Side Mount Kit for NEMA 4 and 4X Cabinet Coolers, 650 Btu/hr. (165 Kcal/hr.) and higher |
EXAIR’s Side Mount Kits for NEMA 12, 4 and 4X Cabinet Coolers offer convenient
mounting to the side of an electrical enclosure.
mounting to the side of an electrical enclosure.
Side Mount Kit Dimensions
.
90 Degree Side Mount Kit Dimensions | ||||||||
A | B | C | D | E | F | G | ||
4906 | in | 2.50 | 2.50 | 1.50 | 3.50 | 3.03 | 1 NPS | 1-1/2 NPS |
mm | 64 | 64 | 38 | 89 | 77 | |||
4907 | in | 2.50 | 2.50 | 1.50 | 3.50 | 3.03 | 1-1/2 NPS | 1-1/2 NPS |
mm | 64 | 64 | 38 | 89 | 77 | |||
4909 | in | 2.50 | 2.50 | 1.50 | 2.19 | 1.73 | 1/2 NPS | 1-1/2 NPS |
mm | 64 | 64 | 38 | 56 | 44 | |||
4910 | in | 2.50 | 2.50 | 1.50 | 2.19 | 1.73 | 3/4 NPS | 1-1/2 NPS |
mm | 64 | 64 | 38 | 56 | 44 |