NEMA 4 (IP66) Cabinet Cooler Systems

Super Air Knife

Cabinet Cooler

PDF
ak cert

NEMA 4 (IP66) Cabinet Cooler systems are dust and oil tight, splash resistant and indoor/outdoor capable. By incorporating a low pressure valve for all air exhaust, the valve closes and seals when not operating to maintain NEMA 4 enclosure integrity.

Thermostat control systems (Models 4804-4880) are the most efficient system because it will turn itself on and off as needed to cool your enclosure. Includes cooler, solenoid valve and thermostat, filter separator and cold air distribution kit. Models are available in 110VAC, 240VAC and 24VDC.

Continuous operation systems (Models 4704-4780) include the cooler, a filter separator and cold air distribution kit.

ETC Thermostat control systems provide on the fly temperature adjustment and an internal temperature feedback display.

High Temperature Cabinet Cooler systems should be used when ambient temperatures reach 125°F to 200°F (52°C to 93°C).

Non-Hazardous Purge (NHP) models provide a continuous positive purge within the enclosure to prevent contaminants from entering. They are suited for extremely dirty and dusty environments.

Dual Cabinet Cooler systems (Models (##50-##80) provide for additional cooling.

  120V
 
Thermostat 
Control Model #
ETC 120V
Thermostat
Control Model #
ETC 240V
Thermostat
Control Model #
 
 High Temp
Thermostat
Control Model #
Non-Hazardous
Purge Thermostat
Control Model #
Capacity  
Btu/Hr

Kcal/Hr      

Sound
level
dBA
 
NEMA 4
(IP66)
(Splash
Resistant)
4804 4804-ETC120  4804-ETC240  N/A NHP4804   275  69 59** 
4808 4808-ETC120   4808-ETC240  N/A NHP4808   550  139 67** 
 4815  4815-ETC120   4815-ETC240 HT4815  NHP4815  1,000  252 73 
4825 4825-ETC120    4825-ETC240 HT4825  NHP4825   1,700  428 80
4830  4830-ETC120   4830-ETC240 HT4830 NHP4830  2,000 504   80
4840 4840-ETC120    4840-ETC240 HT4840  NHP4840  2,800 706   82
 4850 4850-ETC120    4850-ETC240 HT4850  NHP4850  3,400 857   84
 4860  4860-ETC120   4860-ETC240 HT4860  NHP4860  4,000  1,007   84
 4870  4870-ETC120   4870-ETC240 HT4870  NHP4870  4,800 1,209   84
 4880  4880-ETC120   4880-ETC240  HT4880 NHP4880  5,600 1,411   85
  Cabinet Cooler Only
Model #
Continuous Operation
Model #
High Temp Continuous Operation
Model #
 
Capacity  Sound
level
dBA
 
Btu/Hr

Kcal/Hr      

NEMA 4
(IP66)
(Splash
Resistant)
4604 4704 N/A  275  69 59** 
4608 4708   N/A  550  139 67** 
 4615  4715 HT4715  1,000  252 73
4625 4725   HT4725  1,700  428 80
4630 4730   HT4730  2,000 504   80
4640 4740   HT4740  2,800 706   82
 N/A 4750   HT4750  3,400 857   84
N/A 4760   HT4760 4,000  1,007   84
N/A  4770 HT4770 4,800 1,209   84
N/A  4780 HT4780 5,600 1,411   85 
Image
Image